<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Populi</title>
	<atom:link href="http://healthpopuli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthpopuli.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 18:31:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>As Account-Based Health Plans Grow, Will Americans Save More in Health Accounts?</title>
		<link>http://healthpopuli.com/2013/06/17/as-account-based-health-plans-grow-will-americans-save-more-in-health-accounts/</link>
		<comments>http://healthpopuli.com/2013/06/17/as-account-based-health-plans-grow-will-americans-save-more-in-health-accounts/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:31:25 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Banks and health]]></category>
		<category><![CDATA[Consumer-directed health]]></category>
		<category><![CDATA[Corporate wellness]]></category>
		<category><![CDATA[Design and health]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Financial health]]></category>
		<category><![CDATA[Health and wealth]]></category>
		<category><![CDATA[Health benefits]]></category>
		<category><![CDATA[Health care marketing]]></category>
		<category><![CDATA[Health Consumers]]></category>
		<category><![CDATA[Health Economics]]></category>
		<category><![CDATA[Health engagement]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Health insurance exchanges]]></category>
		<category><![CDATA[Health insurance marketplaces]]></category>
		<category><![CDATA[Health literacy]]></category>
		<category><![CDATA[Health marketing]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Health reform]]></category>
		<category><![CDATA[Healthcare DIY]]></category>
		<category><![CDATA[HealthcareDIY]]></category>
		<category><![CDATA[Medical banking]]></category>
		<category><![CDATA[Patient engagement]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[Personal health finance]]></category>
		<category><![CDATA[Shopping and health]]></category>
		<category><![CDATA[Workplace wellness]]></category>

		<guid isPermaLink="false">http://healthpopuli.com/?p=8591</guid>
		<description><![CDATA[The only type of health plan whose membership grew in 2012 was the consumer-directed health plan (CDHP), according to a survey from Mercer, the benefits advisors. Two-thirds of large employers expect to offer CDHPs by 2018, five years from now. 40% of all employers (small and large) anticipate offering a CDHP in five years. The [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2013%2F06%2F17%2Fas-account-based-health-plans-grow-will-americans-save-more-in-health-accounts%2F' data-shr_title='As+Account-Based+Health+Plans+Grow%2C+Will+Americans+Save+More+in+Health+Accounts%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2013%2F06%2F17%2Fas-account-based-health-plans-grow-will-americans-save-more-in-health-accounts%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2013%2F06%2F17%2Fas-account-based-health-plans-grow-will-americans-save-more-in-health-accounts%2F' data-shr_title='As+Account-Based+Health+Plans+Grow%2C+Will+Americans+Save+More+in+Health+Accounts%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2013%2F06%2F17%2Fas-account-based-health-plans-grow-will-americans-save-more-in-health-accounts%2F' data-shr_title='As+Account-Based+Health+Plans+Grow%2C+Will+Americans+Save+More+in+Health+Accounts%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://healthpopuli.com/wp-content/uploads/2013/06/1-in-5-Employers-Will-Likely-Offer-CDHPs-in-2013.jpg"><img class="alignleft size-medium wp-image-8592" alt="1 in 5 Employers Will Likely Offer CDHPs in 2013" src="http://healthpopuli.com/wp-content/uploads/2013/06/1-in-5-Employers-Will-Likely-Offer-CDHPs-in-2013-300x225.jpg" width="300" height="225" /></a>The only type of health plan whose membership grew in 2012 was the consumer-directed health plan (CDHP), according to <a href="http://m.mercer.com/press-releases/1533040?detail=D">a survey from Mercer</a>, the benefits advisors. Two-thirds of large employers expect to offer CDHPs by 2018, five years from now. 40% of all employers (small and large) anticipate offering a CDHP in five years.</p>
<p>The growth in CDHPs going forward will be increasingly motivated by the impending &#8220;<a href="http://www.nytimes.com/2013/05/28/business/cadillac-tax-health-insurance.html?pagewanted=all">Cadillac tax</a>&#8221; that will be levied on companies that currently offer relatively rich health benefits. Furthermore, Mercer foresees that employers will also expand wellness and health management programs with the goal of reducing health care spending by improving worker health.</p>
<p>CDHPs typically include a deductible of at least $1,000, bundled with a medical account &#8212; a health reimbursement arrangement (HRA) or a health spending account (HSA), based on the definition from the <a href="http://www.ebri.org">Employee Benefit Research Institute </a>(EBRI). HRAs are funded by employers only, and HSAs, by both employers and employees. As the table illustrates, HSAs are far more popular among employers.</p>
<p>Mercer is concerned that one-third of employers still don&#8217;t have a clear idea about the actual cost impact of the Affordable Care Act on their companies. Mercer believes that because the tax penalty for not obtaining insurance coverage will be &#8220;only&#8221; $95 per worker or 1% of household income (whichever is higher), some employees may choose to opt out of buying into coverage in 2014.</p>
<p>To slow down implementation costs of the ACA, Mercer notes that nearly one-third of employers will deduct more from workers&#8217; wages for dependent coverage in 2014, and 13% will increase premium contributions for single coverage.</p>
<p>78% of companies told Mercer they are worried about the communication requirements in the ACA, &#8220;such as educating employees about their choices and supporting informed decision-making,&#8221; Mercer reports.</p>
<p><em><strong><a href="http://healthpopuli.com/wp-content/uploads/2013/06/OECD-savings-rates.gif"><img class="alignright size-full wp-image-8597" alt="OECD savings rates" src="http://healthpopuli.com/wp-content/uploads/2013/06/OECD-savings-rates.gif" width="670" height="277" /></a>Health Populi&#8217;s Hot Points</strong></em>: Take note that the table illustrates greater popularity among employers for HSA &#8212; which workers fund through pre-tax wages. While both plan types are growing, more employees as a percent of total offered a CDHP are enrolled in HRAs than HSAs &#8212; probably because HRAs are funded only by employers.</p>
<p>This trend reflects some health consumers&#8217; lack of willingness to spend &#8220;my own money&#8221; on health care given decades of experience of first-dollar, and deeply discounted, health benefit coverage.</p>
<p>The U.S. is not a Saving Nation. The general savings rate in the U.S. was <a href="http://www.cnbc.com/id/100700580">2.6% in the first quarter of 2013</a>. In the largest European countries, people save at least 10% each year: in 2011, the savings rate in France was 12.3%, in Germany, 10.5%, and in Sweden, 10%, based on OECD statistics shown in the graph.</p>
<p>How keen will Americans be on saving for account-based health plans? If past is prologue, it will be a painfully slow process to educate people on how &#8220;my&#8221; money is meant to benefit &#8220;my&#8221; and my family&#8217;s health. That most employers are shying away from educating employees will put the onus on health plans and financial service companies to do some of this heavy lifting.</p>
<div class="shr-publisher-8591"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://healthpopuli.com/2013/06/17/as-account-based-health-plans-grow-will-americans-save-more-in-health-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The part-time medical home: retail health clinics</title>
		<link>http://healthpopuli.com/2013/06/13/the-part-time-medical-home-retail-health-clinics/</link>
		<comments>http://healthpopuli.com/2013/06/13/the-part-time-medical-home-retail-health-clinics/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 22:12:25 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Accountable Care Organizations]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Business and health]]></category>
		<category><![CDATA[Chronic care]]></category>
		<category><![CDATA[Chronic disease]]></category>
		<category><![CDATA[Consumer-directed health]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Health at home]]></category>
		<category><![CDATA[Health benefits]]></category>
		<category><![CDATA[Health care marketing]]></category>
		<category><![CDATA[Health Economics]]></category>
		<category><![CDATA[Health engagement]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Health policy]]></category>
		<category><![CDATA[Health reform]]></category>
		<category><![CDATA[Healthcare DIY]]></category>
		<category><![CDATA[HealthcareDIY]]></category>
		<category><![CDATA[Hospital finance]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[medical home]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Prevention and wellness]]></category>
		<category><![CDATA[Primary care]]></category>
		<category><![CDATA[Retail health]]></category>
		<category><![CDATA[Shopping and health]]></category>

		<guid isPermaLink="false">http://healthpopuli.com/?p=8573</guid>
		<description><![CDATA[The number of retail health clinics will double between 2012 and 2015, according to a research brief from Accenture, Retail medical clinics: From Foe to Friend? published in June 2013. What are the driving market forces promoting the growth of retail clinics? Accenture points to a few key factors: Hospitals&#8217; need to rationalize use of their [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2013%2F06%2F13%2Fthe-part-time-medical-home-retail-health-clinics%2F' data-shr_title='The+part-time+medical+home%3A+retail+health+clinics'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2013%2F06%2F13%2Fthe-part-time-medical-home-retail-health-clinics%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2013%2F06%2F13%2Fthe-part-time-medical-home-retail-health-clinics%2F' data-shr_title='The+part-time+medical+home%3A+retail+health+clinics'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2013%2F06%2F13%2Fthe-part-time-medical-home-retail-health-clinics%2F' data-shr_title='The+part-time+medical+home%3A+retail+health+clinics'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://healthpopuli.com/wp-content/uploads/2013/06/image1.jpg"><img class="alignleft size-full wp-image-8576" alt="image" src="http://healthpopuli.com/wp-content/uploads/2013/06/image1.jpg" width="247" height="204" /></a>The number of retail health clinics will double between 2012 and 2015, according to a research brief from <a href="http://www.accenture.com">Accenture</a>, <em><a href="http://www.accenture.com/us-en/Pages/insight-healthcare-reform-retail-medical-clinic-foe-friend.aspx">Retail medical clinics: From Foe to Friend?</a></em> published in June 2013.</p>
<p>What are the driving market forces promoting the growth of retail clinics? Accenture points to a few key factors:</p>
<ul>
<li><span style="line-height: 13px;">Hospitals&#8217; need to rationalize use of their emergency departments, which are often over-crowded and incorrectly utilized in cases of less-than-acute care. In addition, hospitals are now financially motivated under the Affordable Care Act (ACA, health reform) to reduce readmissions of patients into beds (particularly Medicare patients with acute myocardial infarction [heart attacks], congestive heart failure, and pneumonia). </span></li>
<li>The undersupply of primary care providers (PCPs) &#8211; internists, general practitioners, family doctors, and pediatricians &#8211; and the need for those in practice to extend services beyond normal hours to serve patients in more convenient times and locations.</li>
<li>Health plans that want to provide consumer-friendly health services to enrollees, and channel them to cost-effective levels of care to effectively manage costs and health plan premium dollars.</li>
</ul>
<p>Dr. Kaveh Safavi who leads Accenture&#8217;s health practice in North America calls this phenomenon a &#8220;release valve&#8221; for the U.S. health system.</p>
<p><strong><em>Health Populi&#8217;s Hot Points:</em></strong>  Health citizens with a strong primary care backbone, such as those in Europe like Denmark, France, Germany and the United Kingdom, have better health outcomes than patients in the U.S. Retail clinics provide additional &#8220;bone structure&#8221; for the undersupplied American primary care infrastructure. So &#8220;release valve&#8221; as coined by Accenture is an apropos metaphor.</p>
<p>But does a release valve guarantee continuity of care or a way to fill an immediate need in a convenient, lower-cost package? It&#8217;s the latter, which isn&#8217;t a bad thing: it&#8217;s just not necessarily an optimal solution.</p>
<p>Don&#8217;t get me wrong here: I&#8217;m a fan of growing retail, convenient, lower-cost high quality health formats in the community where people live, work, play and pray. What would make my evaluation more positive is seeing the opportunities Accenture hints at come to fruition with the patient encounters getting captured into a continuity of care record. In so doing the person&#8217;s health visit gets recorded into a health information system where a medical home, regular care coach, or PCP can track the patient&#8217;s full health picture over time.</p>
<p>Adding more fragmentation to an already-episodic health system won&#8217;t solve the cost-and quality- problems of the U.S. health system. But if retail health clinics can become integral partners in accountable and value-based care ecosystems in local communities, bring on the Welcome Wagon for these part-time medical homes.</p>
<div class="shr-publisher-8573"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://healthpopuli.com/2013/06/13/the-part-time-medical-home-retail-health-clinics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The emerging economy for consumer health and wellness</title>
		<link>http://healthpopuli.com/2013/06/12/the-emerging-economy-for-consumer-health-and-wellness/</link>
		<comments>http://healthpopuli.com/2013/06/12/the-emerging-economy-for-consumer-health-and-wellness/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 23:32:26 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Baby Boomers and Health]]></category>
		<category><![CDATA[Behavior change]]></category>
		<category><![CDATA[Business and health]]></category>
		<category><![CDATA[Chronic care]]></category>
		<category><![CDATA[Chronic disease]]></category>
		<category><![CDATA[Connected health]]></category>
		<category><![CDATA[Consumer-directed health]]></category>
		<category><![CDATA[Corporate wellness]]></category>
		<category><![CDATA[Design and health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Digital health]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Environment and heatlh]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Financial health]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food and health]]></category>
		<category><![CDATA[Health at home]]></category>
		<category><![CDATA[Health care marketing]]></category>
		<category><![CDATA[Health Consumers]]></category>
		<category><![CDATA[Health Economics]]></category>
		<category><![CDATA[Health engagement]]></category>
		<category><![CDATA[Health marketing]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Health social networks]]></category>
		<category><![CDATA[Healthcare DIY]]></category>
		<category><![CDATA[HealthcareDIY]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[Internet and Health]]></category>
		<category><![CDATA[media and health]]></category>
		<category><![CDATA[Medication adherence]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Mobile health]]></category>
		<category><![CDATA[Noncommunicable disease]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Patient engagement]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Popular culture and health]]></category>
		<category><![CDATA[Prescription drugs]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Prevention and wellness]]></category>
		<category><![CDATA[Retail health]]></category>
		<category><![CDATA[Seniors and health]]></category>
		<category><![CDATA[Sensors and health]]></category>
		<category><![CDATA[Shopping and health]]></category>
		<category><![CDATA[Social media and health]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Telemedicine]]></category>
		<category><![CDATA[Value based health]]></category>
		<category><![CDATA[Women and health]]></category>
		<category><![CDATA[Workplace wellness]]></category>

		<guid isPermaLink="false">http://healthpopuli.com/?p=8538</guid>
		<description><![CDATA[The notion of consumers&#8217; greater skin in the game of U.S. health care &#8212; and the underlying theory of rational economic men and women that would drive people to greater self-care &#8212; permeated the agenda of the 2nd annual Consumer Health &#38; Wellness Innovation Summit, chaired by Lisa Suennen of Psilos Ventures. Lisa kicked off [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2013%2F06%2F12%2Fthe-emerging-economy-for-consumer-health-and-wellness%2F' data-shr_title='The+emerging+economy+for+consumer+health+and+wellness'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2013%2F06%2F12%2Fthe-emerging-economy-for-consumer-health-and-wellness%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2013%2F06%2F12%2Fthe-emerging-economy-for-consumer-health-and-wellness%2F' data-shr_title='The+emerging+economy+for+consumer+health+and+wellness'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2013%2F06%2F12%2Fthe-emerging-economy-for-consumer-health-and-wellness%2F' data-shr_title='The+emerging+economy+for+consumer+health+and+wellness'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://healthpopuli.com/wp-content/uploads/2013/06/Wellness.png"><img class="alignleft size-full wp-image-8569" alt="Wellness" src="http://healthpopuli.com/wp-content/uploads/2013/06/Wellness.png" width="240" height="113" /></a>The notion of consumers&#8217; greater skin in the game of U.S. health care &#8212; and the underlying theory of rational economic men and women that would drive people to greater self-care &#8212; permeated the agenda of the <a href="http://consumerhealthsummit2013.com/">2nd annual Consumer Health &amp; Wellness Innovation Summit</a>, chaired by <a href="http://www.psilos.com/lisa_suennen.html">Lisa Suennen of Psilos Ventures</a>.</p>
<p>Lisa kicked off the meeting providing a wellness market landscape, describing the opportunity that is the &#8216;real&#8217; consumer-driven health care: people getting and staying well, and increasing participation in self-management of chronic conditions. The U.S. health system is transforming, she explained, with payors beginning to look like computer companies, hospital re-forming into payor groups (e.g., Accountable Care Organizations), and technology companies wrapping health services into their bundles. The industry has been built on throughput, not personalization and people, she said; &#8220;we have a system designed around financial incentives giving little credence to consumer desires.&#8221; This un-consumer health system is ticking like a time bomb, Lisa asserted &#8212; not like a Swiss watch. That&#8217;s because of the negative drivers of increasing costs along with public policy that un-does public health in the form of corn and soy subsidies, and a skewed food system that encourages Big Soda where &#8221;soda and sugar are a bigger security threat than Al Qaeda,&#8221; in the politics according to Lisa (and I agree with that assessment), But on the positive side, Psilos has found that U.S. consumers have been doing more to enhance their health in the past year, and employers are offering more wellness programs which aim to help reinforce consumers&#8217; individual good intentions.</p>
<p>The day featured a gathering of the investment community, consumer advocates, mobile and digital health innovators, retail health players, health plans and consumer goods companies. Pepsico was a sponsor along with AARP, Cooley LLP, and Qualcomm, among other partners.</p>
<p>Say what? Pepsico? Indeed, and very appropriate. The food system is an integral part of the larger health ecosystem, so having Pepsi at the health and wellness table is as appropriate as a pharmaceutical manufacturer, an employer benefits planner, and a mobile health strategist. This ecosystem underpins the consumer skin-in-the-game scenario: health is, as our Surgeon General Dr. Regina Benjamin has said, where we live, work, play and pray.</p>
<p>Witness a few of the programs mentioned during the day:</p>
<ul>
<li>Walgreens&#8217; new &#8220;pharmacy 2.0&#8243; model of <a href="http://www.walgreens.com/topic/promotion/well-at-walgreens.jsp">Well at Walgreens</a>, bringing fresh food to food deserts and moving some of their 27,000 pharmacists in front of the counter, described by Dr. Jay Rosan, innovator at the pharmacy chain.</li>
<li><a href="http://www.zipongo.com/">Zipongo</a>, a food-health start-up trying to &#8220;make it easy to eat well,&#8221; working with Google&#8217;s wellness group and other clients to drive healthy food choices for people shopping national grocery chains (tagline: &#8220;Health Yourself&#8221;).</li>
<li><a href="http://www.solohealth.com">SoloHealth kiosks</a>, located in retailers like grocery and Big Box stores, where Lisa said she saw people waiting in line to use at a Giant supermarket last week.</li>
<li>Mayo &#8220;outside the Clinic,&#8221; discussed by Jeff Cross as the organization&#8217;s strategy to attract consumers who aren&#8217;t affiliated with the Clinic. In Jeff&#8217;s words, the goal is to &#8220;help with interactions with the health system, including how to stay away from it.&#8221;</li>
</ul>
<p>Another theme discussed throughout the day was the role of brands in the era of consumer-driven health. Do consumers view health brands the way they do consumer goods? AARP&#8217;s John Santa observed that &#8220;<a href="http://gawande.com/">Atul Gawande</a> [the physician-turned-New Yorker columnist) has established himself as a brand. <a href="http://www.hopkinsmedicine.org/anesthesiology_critical_care_medicine/research/experts/research_faculty/bios/pronovost.html">Dr, Peter Provonost </a>at Johns Hopkins involved in hospital safety has his own brand separate from&#8221; Hopkins. But the most important health brand to patients, <a href="http://www.patientslikeme.com/members/view/257913">Kim Goodwin of PatientsLikeMe</a> asserted, is &#8220;other patients.&#8221;</p>
<p>Although Google is well-used for health searches &#8211; as in &#8220;<a href="http://www.time.com/time/magazine/article/0,9171,1973287,00.html">Paging Dr. Google</a>&#8221; &#8212; the jury is out on whether it is a trusted brand for health. <a href="http://consumerhealthsummit2013.com/amanda-goltz-mpa/">Amanda Goltz of Aetna</a> thought it ironic that Google is a trusted search engine in health, but works on the proposition of people giving the company &#8220;all of your data.&#8221; Yet on the health plan side, consumers are deeply suspicious of giving an insurance company &#8220;a little of your data, which is protected by HIPAA and in return we&#8217;ll give you tools to manage health.&#8221;</p>
<p>Another successful consumer brand, Virgin, was represented at the conference by Chris Boyce of <a href="http://www.virginhealthmiles.com">Virgin HealthMiles</a>, who said that Richard Branson (Virgin&#8217;s founder) pushes the promise of health and changing behavior for the long-term. &#8220;For 6 years,&#8221; Boyce said, &#8220;Virgin has fought to find its place&#8221; in the siloed health market of the U.S. His experience working with Virgin HealthMiles in the employer market has led him to believe that &#8220;it&#8217;s tough to align across silos,&#8221; so Virgin has begun with employers to move the needle of workers&#8217; health. Some companies working with Virgin have appreciated the organization&#8217;s ability to change employee health so they&#8217;ve asked Virgin to move into other employee benefit areas, such as financial wellness and social good.</p>
<p>Cautioning the use of branding in health was <a href="http://liquidgrids.com/">Malcolm Bohm of Liquid Grids</a> whose business it is to observe online discussions among health consumers and make sense out of the billion-plus mentions of health online. Malcolm&#8217;s team believe that of the 1 bn consumer conversations, only 2% are about &#8216;brand.&#8217; Instead, Malcolm noted that health consumers talk about health experiences: &#8220;from a brand perspective, you have to appear to what the dialogue is about &#8212; it&#8217;s not about brand, it&#8217;s about &#8216;them.&#8217;&#8221;</p>
<p>Confirming that approach was Bryce Williams of Blue Shield of Calironia, who believes that &#8220;health and wellness are the ultimate meritocracy. We can be field guides,&#8221; he counseled &#8212; &#8220;that&#8217;s what I aspire to.&#8221;</p>
<p><strong><em>Health Populi&#8217;s Hot Points</em></strong>: The meta-message of the day is that consumers &#8211; people &#8211; are already part of the health system. But the system isn&#8217;t designed for consumers, as manifested by:</p>
<ul>
<li><span style="line-height: 13px;">Cumbersome and logistically difficult navigation for health insurance, care and diagnostic services</span></li>
<li>Uninspired tools and products that don&#8217;t motivate initial adoption and ongoing engagement and use by well people and sick patients and their caregivers</li>
<li>An employer sector, one-half of the key funding source for health insurance in America, that lacks innovative and novel approaches to inspiring employees&#8217; total health and wellness, continuing to use Old School health plan designs (even though &#8220;value-based benefits&#8221; are in vogue).</li>
</ul>
<p>A popular channel strategy cited by most of the companies serving the wellness market at the conference was marketing to and through employers. But with so many vendors going after employers, finding traction may be challenging. I recognize that most employers are now focusing on wellness as a cost-bending strategy &#8211; covered often in <em>Health Populi</em>, most recently <a href="http://healthpopuli.com/2013/06/10/consumer-directed-health-isnt-always-so-healthy/"> here</a> and <a href="http://healthpopuli.com/2013/06/06/wellness-at-work-virgin-tells-it-all/">here</a>.</p>
<p>But the evidence for employer-sponsored wellness programs (1) improving workers&#8217; health outcomes and (2) reducing health claims costs is sparse. <a href="http://www.dol.gov/ebsa/pdf/workplacewellnessmarketreview2012.pdf">The RAND Study</a> on the topic, published in 2012, found little proof of the ROI for wellness in the workplace.</p>
<p>&#8220;Wellness is the new kid on the block,&#8221; observed <a href="http://www.wellclicks.com/Team">Erin Rech of Ridgeview Medical Center</a>. They&#8217;re forming a joint venture with a senior housing provider, deploying technologies in that facility to keep people out of the emergency department 2 miles down the road. This is the right move, bringing together a health provider with consumer technology and a housing developer. Health &#8211; where we live, work, play, pray, as <a href="http://articles.latimes.com/2011/mar/13/health/la-he-surgeon-general-20110313">Surgeon General Dr. Regina Benjamin</a> has said.</p>
<p>Lisa talked about the original Fortune 500, when only 2% of companies operated in health care. By 2013, 25% are solidly in health, and 50% have aspirations in serving some aspect of the health market: Apple, Verizon, and Walmart among many others. This is the future of wellness and the real consumer-directed health &#8212; if the siloes that are the burdensome legacy of U.S. health care can be broken.</p>
<div class="shr-publisher-8538"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://healthpopuli.com/2013/06/12/the-emerging-economy-for-consumer-health-and-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer-directed health isn&#8217;t always so healthy</title>
		<link>http://healthpopuli.com/2013/06/10/consumer-directed-health-isnt-always-so-healthy/</link>
		<comments>http://healthpopuli.com/2013/06/10/consumer-directed-health-isnt-always-so-healthy/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 00:22:56 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Consumer-directed health]]></category>
		<category><![CDATA[Corporate wellness]]></category>
		<category><![CDATA[Design and health]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Financial health]]></category>
		<category><![CDATA[Health Consumers]]></category>
		<category><![CDATA[Health Economics]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Health insurance exchanges]]></category>
		<category><![CDATA[Health insurance marketplaces]]></category>
		<category><![CDATA[Health literacy]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Healthcare DIY]]></category>
		<category><![CDATA[HealthcareDIY]]></category>
		<category><![CDATA[Medical banking]]></category>
		<category><![CDATA[Money and health]]></category>
		<category><![CDATA[Patient engagement]]></category>
		<category><![CDATA[Prescription drugs]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Prevention and wellness]]></category>
		<category><![CDATA[Shopping and health]]></category>
		<category><![CDATA[Uninsured]]></category>
		<category><![CDATA[Value based health]]></category>

		<guid isPermaLink="false">http://healthpopuli.com/?p=8521</guid>
		<description><![CDATA[Giving health consumers more skin in the game doesn&#8217;t always lead to them making sound health decisions. Over four years in consumer-directed health plans, enrollees used one-quarter fewer visits to doctors every year and filled one fewer prescription drugs. CDHP members also received fewer recommended cancer screenings, and visited the emergency room more often. These [...]]]></description>
