<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Populi</title>
	<atom:link href="http://healthpopuli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthpopuli.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Health and Digital Moms &#8211; getting underneath the hood of the Mobile Mom</title>
		<link>http://healthpopuli.com/2012/05/15/health-and-digital-moms-getting-underneath-the-hood-of-the-mobile-mom/</link>
		<comments>http://healthpopuli.com/2012/05/15/health-and-digital-moms-getting-underneath-the-hood-of-the-mobile-mom/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:56:05 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Behavior change]]></category>
		<category><![CDATA[Children's health]]></category>
		<category><![CDATA[Connected health]]></category>
		<category><![CDATA[Design and health]]></category>
		<category><![CDATA[Health care marketing]]></category>
		<category><![CDATA[Health Consumers]]></category>
		<category><![CDATA[Health engagement]]></category>
		<category><![CDATA[Health social networks]]></category>
		<category><![CDATA[Internet and Health]]></category>
		<category><![CDATA[Internet Demographics]]></category>
		<category><![CDATA[Kids' health]]></category>
		<category><![CDATA[media and health]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Mobile health]]></category>
		<category><![CDATA[Moms and health]]></category>
		<category><![CDATA[Popular culture and health]]></category>
		<category><![CDATA[Prevention and wellness]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Telemedicine]]></category>
		<category><![CDATA[Women and health]]></category>

		<guid isPermaLink="false">http://healthpopuli.com/?p=6229</guid>
		<description><![CDATA[Mom is the Chief Health Officer of her family, she&#8217;s mobile, and seeking health information and community on-the-go. But underneath the persona of the Mobile Mom, she&#8217;s consuming information and sharing perspectives on many other &#8216;screens,&#8217; too. And that&#8217;s the challenge for marketers seeking to grab the attention of this key player in the health [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F15%2Fhealth-and-digital-moms-getting-underneath-the-hood-of-the-mobile-mom%2F' data-shr_title='Health+and+Digital+Moms+-+getting+underneath+the+hood+of+the+Mobile+Mom'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F15%2Fhealth-and-digital-moms-getting-underneath-the-hood-of-the-mobile-mom%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F15%2Fhealth-and-digital-moms-getting-underneath-the-hood-of-the-mobile-mom%2F' data-shr_title='Health+and+Digital+Moms+-+getting+underneath+the+hood+of+the+Mobile+Mom'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F15%2Fhealth-and-digital-moms-getting-underneath-the-hood-of-the-mobile-mom%2F' data-shr_title='Health+and+Digital+Moms+-+getting+underneath+the+hood+of+the+Mobile+Mom'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://healthpopuli.com/wp-content/uploads/2012/05/Moms’-Use-of-Digital-Media-for-Health.jpg"><img class="alignleft size-medium wp-image-6231" title="Moms’ Use of Digital Media for Health" src="http://healthpopuli.com/wp-content/uploads/2012/05/Moms’-Use-of-Digital-Media-for-Health-300x225.jpg" alt="" width="300" height="225" /></a>Mom is the Chief Health Officer of her family, she&#8217;s mobile, and seeking health information and community on-the-go.</p>
<p>But underneath the persona of the Mobile Mom, she&#8217;s consuming information and sharing perspectives on many other &#8216;screens,&#8217; too. And that&#8217;s the challenge for marketers seeking to grab the attention of this key player in the health ecosystem.</p>
<p>There are new survey data from <span style="color: #0000ff;"><a href="http://www.enspektos.com"><span style="color: #0000ff;">Enspektos</span></a></span>&#8216;s report, <em><span style="color: #0000ff;"><a href="http://community.pathoftheblueeye.com/Data/report-53-online-moms-say-social-networks-influence-their-opinions-about-health-40-smartphone"><span style="color: #0000ff;">Digging Beneath the Surface: Understanding the Digital Health Mom</span></a></span></em>, that are must-reading for health industry stakeholders who seek to motivate health behaviors among women, who are at once nurturing wellness, caregiving for sick people, and sharing opinions about health products and services in their social networks. In health and health care, Sisters are doing it for themselves and for their loved ones.</p>
<p>As a Chief Health Officer, 86% of Moms make the decision about which remedies her family uses. Two-thirds trust pediatricians but still go online before and after doctor&#8217;s visits to do their own research, according to <a href="http://www.babycenter.com">BabyCenter</a>. Mom is tech-savvy: one-half of online moms own smartphones and among these, 40% have downloaded health and wellness apps, and go social via mobile. The emergence of <span style="color: #0000ff;"><a href="http://www.pinterest.com"><span style="color: #0000ff;">Pinterest</span></a></span> has mobile moms sharing images and ideas: Pinterest users are predominantly female, between the age of 25 and 44: the sweet spot of mothering  young children. 95% of Moms overall are Internet users, and 76% of Moms are social network users, according to Emarketer&#8217;s projections based on the <em><span style="color: #0000ff;"><a href="http://www.bls.gov/cps/wlf-databook-2011.pdf"><span style="color: #0000ff;">Women in the Labor Force</span></a></span></em> report from the <span style="color: #0000ff;"><a href="http://www.bls.gov"><span style="color: #0000ff;">Bureau of Labor Statistics</span></a></span>.</p>
<p>In health, social networking exerts a powerful force on Moms, 53% of whom say social networks influence their opinions on health and wellness.</p>
<p><strong><em>Health Populi&#8217;s Hot Points:</em></strong> Mom&#8217;s a multi-screen consumer, as the chart illustrates. And the Internet continues to be the dominant health channel. Enspektos suggests that content providers looking to get Mom&#8217;s attention must &#8220;penetrate Moms&#8217; filters&#8221; because only the most relevant and compelling content gets into her bandwidth.</p>
<p>There are two over-arching considerations here:</p>
<p>1. Health competes for Mom&#8217;s bandwidth with other priorities. Within health, different health content compete for attention. Understanding how Mom prioritizes, then how she values and ultimately acts on different health content areas, is one key to motivating a behavior.</p>
<p>2. The rush to mobile, without an overall strategic objective for an outcome, will waste resources and add to the growing roster of mobile health apps that may get downloaded, but not sustained use.</p>
<p>Remember that Mom is multi-screen, multi-priority, and uber-busy. Carefully thinking through health objectives, and then developing a communications strategy that integrates messages across comms platforms, will yield a far greater ROI (and ultimately behavior change) than a one-off, ready-fire-aim slick health app.</p>
<div class="shr-publisher-6229"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://healthpopuli.com/2012/05/15/health-and-digital-moms-getting-underneath-the-hood-of-the-mobile-mom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A health plan or a car: health insurance for a family of four exceeds $20K in 2012</title>
		<link>http://healthpopuli.com/2012/05/15/a-health-plan-or-a-car-health-insurance-for-a-family-of-four-exceeds-20k-in-2012/</link>
		<comments>http://healthpopuli.com/2012/05/15/a-health-plan-or-a-car-health-insurance-for-a-family-of-four-exceeds-20k-in-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:11:55 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Consumers]]></category>
		<category><![CDATA[Health Economics]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Health insurance exchanges]]></category>
		<category><![CDATA[Health marketing]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Health politics]]></category>
		<category><![CDATA[Health reform]]></category>
		<category><![CDATA[Hospital finance]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://healthpopuli.com/?p=6233</guid>
		<description><![CDATA[The saying goes, &#8220;you pays your money and you makes your choice.&#8221; In 2012, if you have a bolus of $20,700 to spend, you can choose between a health plan for a family of four, or a sedan for the same family. That&#8217;s the calculation from the actuaries at Milliman, whose annual Milliman Medical Index [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F15%2Fa-health-plan-or-a-car-health-insurance-for-a-family-of-four-exceeds-20k-in-2012%2F' data-shr_title='A+health+plan+or+a+car%3A+health+insurance+for+a+family+of+four+exceeds+%2420K+in+2012'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F15%2Fa-health-plan-or-a-car-health-insurance-for-a-family-of-four-exceeds-20k-in-2012%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F15%2Fa-health-plan-or-a-car-health-insurance-for-a-family-of-four-exceeds-20k-in-2012%2F' data-shr_title='A+health+plan+or+a+car%3A+health+insurance+for+a+family+of+four+exceeds+%2420K+in+2012'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F15%2Fa-health-plan-or-a-car-health-insurance-for-a-family-of-four-exceeds-20k-in-2012%2F' data-shr_title='A+health+plan+or+a+car%3A+health+insurance+for+a+family+of+four+exceeds+%2420K+in+2012'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignright size-medium wp-image-6234" title="A Car or Health Care – Make Your Choice" src="http://healthpopuli.com/wp-content/uploads/2012/05/A-Car-or-Health-Care-–-Make-Your-Choice-300x225.jpg" alt="" width="300" height="225" /></p>
<p>The saying goes, &#8220;you pays your money and you makes your choice.&#8221; In 2012, if you have a bolus of $20,700 to spend, you can choose between a health plan for a family of four, or a sedan for the same family.</p>
<p>That&#8217;s the calculation from the actuaries at <span style="color: #0000ff;"><a href="http://www.milliman.com"><span style="color: #0000ff;">Milliman</span></a></span>, whose annual <span style="color: #0000ff;"><a title="Improving health care through Big Data: a meeting of the minds at SAS" href="http://insight.milliman.com/article.php?cntid=7628&amp;utm_source=milliman&amp;utm_medium=web&amp;utm_content=MMI-mktg&amp;utm_campaign=Healthcare&amp;utm_terms=Milliman+Medical+Index"><span style="color: #0000ff;">Milliman Medical Index</span></a></span> is the go-to analysis on health care costs for a family of four covered by a preferred provider organization plan (PPO). While the 6.9% annual average cost increase is lower than the 7.3% in 2011, it is nonetheless, a record $1,335 real dollar increase at a rate that&#8217;s exactly 3 times the rate of inflation (<span style="color: #0000ff;"><a href="http://www.bls.gov/news.release/pdf/cpi.pdf"><span style="color: #0000ff;">C</span></a><a href="http://www.bls.gov/news.release/pdf/cpi.pdf"><span style="color: #0000ff;">onsumer Price Index, at 2.3% April 2011-April 2012</span></a></span><span style="color: #0000ff;">)</span>.</p>
<p>The employee&#8217;s share of cost grew 7.2%, greater than last year&#8217;s trend of 6.9% year on year. This increase should be kept in the context that <span style="color: #0000ff;"><a href="http://www.clearmgmt.com/salaries.htm"><span style="color: #0000ff;">workers&#8217; average wages grew</span></a></span> about 2.6% in 2011.  Most health economists agree that wage growth has not kept pace with health care cost increases; where wages have gone up, they have largely been eaten up by health costs borne by employees, and then some.</p>
<p>In 2012, the employee contribution will total 42% of the health plan cost, comprising $5,114 contribution to health insurance and $3,470 out-of-pocket costs. This is separate from other health arrangements such as health savings accounts which would add to the employee&#8217;s OOP burden.</p>
<p>Milliman&#8217;s key takeaways for the 2012 MMI are that:</p>
<ul>
<li>Outpatient health care cost increases grew at under 9%, lower than the past four years. Still, outpatient costs have the highest rate of increase compared to other components of health care. comprising $3,699 in costs.</li>
<li>Hospital inpatient care costs per day grew 7.6%. This is the largest cost component coupled with physician care. Hospital costs are $6,531 worth of health spending for a family of four on average.</li>
<li>Pharmacy costs grew 7.3%, moderating (relatively) due to growing availability of generic Rx substitutes. However, watch for specialty drug costs to drive spending upward going forward. Pharmacy costs account for $3,056 in spending for a family of four in 2012.</li>
<li>Physician costs grew 5% in the year, accounting for $6,647 worth of health spending for the family.</li>
</ul>
<div>The highest-cost city for health plans is Miami, at nearly $25,000, followed by New York City, Chicago, Boston and Philadelphia. The lowest-cost metros are Phoenix at $18,365, Atlanta at $19,506, and Seattle at $19,734.</div>
<div></div>
<div><strong><em><a href="http://healthpopuli.com/wp-content/uploads/2012/05/Gas-and-health-care.jpg"><img class="alignleft size-medium wp-image-6239" title="Gas and health care" src="http://healthpopuli.com/wp-content/uploads/2012/05/Gas-and-health-care-300x225.jpg" alt="" width="300" height="225" /></a>Health Populi&#8217;s Hot Points:</em></strong> I wrote about the rough equivalency between health plan costs and cars here in <span style="color: #0000ff;"><a href="http://healthpopuli.com/2011/05/11/the-average-annual-health-costs-for-a-u-s-family-of-four-approach-20000-with-employees-bearing-40/"><span style="color: #0000ff;"><em>Health Populi</em> in May 2011</span></a></span>.  Thanks, Milliman, for picking up on my auto price metaphor (you can&#8217;t ring the Detroit roots out of this girl).</div>
<div></div>
<div>The point is that health care costs, hitting families at an average annual cost of $8,584, compete with other family budget items like, say, housing, energy, clothing and, yes, cars and gas.</div>
<div></div>
<div>Milliman points out that even with the full implementation of the Patient Protection and Affordable Care Act (PPACA &#8211; that is, health reform writ large), the impact on the total cost of care on the family would be negligible. What would positively impact peoples&#8217; personal health care cost curves would be coordination of care, focusing on outcomes, reducing fraud and abuse among providers, and having people make healthier lifestyle choices. This last aspect &#8212; getting people more engaged in and aware of their own health &#8212; could do more than move the needle on lowering health costs, 80% of which are bound up in chronic conditions such as diabetes and heart disease (conditions amenable to prevention and treatment). This will take artful nudges from health plans that would motivate health consumers to use their plans to their fullest extent, engage in prevention and early diagnosis, and stick with regimens that promote health and wellness.</div>
<div class="shr-publisher-6233"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://healthpopuli.com/2012/05/15/a-health-plan-or-a-car-health-insurance-for-a-family-of-four-exceeds-20k-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improving health care through Big Data: a meeting of the minds at SAS</title>
		<link>http://healthpopuli.com/2012/05/11/improving-health-care-through-big-data-a-meeting-of-the-minds-at-sas/</link>
		<comments>http://healthpopuli.com/2012/05/11/improving-health-care-through-big-data-a-meeting-of-the-minds-at-sas/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:16:48 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Bio/life sciences]]></category>
		<category><![CDATA[Chronic care]]></category>
		<category><![CDATA[Connected health]]></category>
		<category><![CDATA[Electronic health records]]></category>
		<category><![CDATA[Health at home]]></category>
		<category><![CDATA[Health care information technology]]></category>
		<category><![CDATA[Health Consumers]]></category>
		<category><![CDATA[Health Economics]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Health politics]]></category>
		<category><![CDATA[Health Quality]]></category>
		<category><![CDATA[Health reform]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medical home]]></category>
		<category><![CDATA[Medical innovation]]></category>
		<category><![CDATA[Medical technology]]></category>
		<category><![CDATA[Personalized medicine]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Primary care]]></category>
		<category><![CDATA[Privacy and security]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[Retail health]]></category>
		<category><![CDATA[Safety net and health]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[Telemedicine]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[health economics]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Health plans]]></category>
		<category><![CDATA[health technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://healthpopuli.com/?p=6220</guid>
		<description><![CDATA[Some 500 data analytics gurus representing the health care ecosystem including hospitals, physician practices, life science companies, academia and consulting came together on the lush campus of SAS in Cary, North Carolina, this week to discuss how Big Data could solve health care&#8217;s Triple Aim, as coined by keynote speaker Dr. Donald Berwick: improve the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F11%2Fimproving-health-care-through-big-data-a-meeting-of-the-minds-at-sas%2F' data-shr_title='Improving+health+care+through+Big+Data%3A+a+meeting+of+the+minds+at+SAS'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F11%2Fimproving-health-care-through-big-data-a-meeting-of-the-minds-at-sas%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F11%2Fimproving-health-care-through-big-data-a-meeting-of-the-minds-at-sas%2F' data-shr_title='Improving+health+care+through+Big+Data%3A+a+meeting+of+the+minds+at+SAS'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F11%2Fimproving-health-care-through-big-data-a-meeting-of-the-minds-at-sas%2F' data-shr_title='Improving+health+care+through+Big+Data%3A+a+meeting+of+the+minds+at+SAS'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Some 500 data analytics gurus representing the health care ecosystem including hospitals, physician practices, life science companies, academia and consulting came together on the lush campus of <span style="color: #0000ff;"><a href="http://www.sas.com"><span style="color: #0000ff;">SAS</span></a></span> in Cary, North Carolina, this week to discuss how Big Data could solve health care&#8217;s <span style="color: #0000ff;"><a href="http://content.healthaffairs.org/content/27/3/759.abstract"><span style="color: #0000ff;">Triple Aim</span></a></span>, as coined by keynote speaker <span style="color: #0000ff;"><a href="http://en.wikipedia.org/wiki/Donald_Berwick"><span style="color: #0000ff;">Dr. Donald Berwick</span></a></span>: improve the care experience, improve health outcomes, and reduce costs.</p>
<p>Before Dr. Berwick, appointed as President Obama&#8217;s first head of the <span style="color: #0000ff;"><a href="http://www.cms.gov"><span style="color: #0000ff;">Centers for Medicare &amp; Medicaid Services</span></a>,</span> Clayton Christensen of the Harvard Business School, godfather of <span style="color: #0000ff;"><a href="http://www.claytonchristensen.com/disruptive_innovation.html"><span style="color: #0000ff;">the theory of disruptive innovation</span></a></span> in business, spokee about his journey from the slide rule to mainframe computers, personal computers, laptops and today, smartphones; this is a journey from centralization to decentralization. He used that construct as a context for what the health care industry needs to undergo, from centralized centers of high-technology and knowledge (think: academic medical centers) to decentralized care where people live, work, play and pray: ultimately, into the home and patient&#8217;s hands (the <span style="color: #0000ff;"><a href="http://www.chcf.org/publications/2011/11/primary-care-everywhere"><span style="color: #0000ff;"><em>Health Populi</em> Holy Grail</span></a></span>).</p>
<p>Christensen joked about a future scenario when confronted by St. Peter at the Gates deciding Clay&#8217;s eternal fate. He would ask the gatekeeper 3 questions, one of which would be, &#8220;Why did you only give us access to data about the past? How are we to sort out the future?&#8221; The answer, Christensen said, lies in the power of data analytics, giving a shout out to SAS&#8217;s core business.</p>
<p>He then described the history of synthetic fiber development at DuPont, which began in its first phase as a trial-and-error process, then moved through empirical testing and finally, precision development. This, too, is what Christensen sees as the evolution of life sciences, moving through evidence-based medicine (the second phase) toward personalized medicine, based on risk assessment that matches highest probability therapies for success with the individual person. Ultimately, the way health care is delivered in the U.S. today isn&#8217;t the right business model for dealing with chronic care, which consumes 80% of the nation&#8217;s health care dollars.</p>
<p>&#8220;Personhood&#8221; was a theme taken up in the second keynote by Dr. Berwick, who has been a long-time proponent of patient-centered health care. After a fascinating, quite candid behind-the-scenes discussion about his time inside the Beltway at CMS, he sobered the audience with a discussion of the Realpolitik of Health Reform and health care deficit driver.</p>
<p>Berwick then talked about the opportunity to drive waste out of the U.S. health system in several respects, from clinical waste where too much or too little care is given to each individual, to fraud and abuse where data analytics have shown great success in targeting maleficent health providers. His research has found that at least $1 in $3 of health spending could be conserved were the waste wrung out of processes.</p>
<p>Berwick&#8217;s five principles for re-making the U.S. health system are:</p>
<p>1. To put the patient/person first</p>
<p>2. To protect the disadvantaged (giving a nod to Hubert Humphrey&#8217;s approach)</p>
<p>3. To get to scale (pilots won&#8217;t do, with Berwick suggesting that health reform scale be done in regions and states)</p>
<p>4. Act locally</p>
<p>5. Return the money, to expand access and re-invest in health care that works.</p>
<p>Berwick concluded by providing several examples of health care providers that focus on the person at the center of delivery in team-based care models. Most notably is the AFHCAN model, part of the Alaska Native Tribal Health Consortium. AFHCAN is a telehealth provider that has innovated a cart and software suite that is mobile, to meet the needs of Alaskans who live far from health providers. This decentralized, distributed approach is the kind of innovation that Christensen envisions, moving expertise and technology away from &#8220;the center.&#8221; Outcomes improve, patient satisfaction drives upward, and costs fall. That&#8217;s meeting the Triple Aim.</p>
<p><em><strong>Health Populi&#8217;s Hot Points:</strong></em> Ironically, this excellent conference left out a key voice in the conversation the entire day: that of the patient. While Berwick&#8217;s passion for putting the patient at the center was most welcome and highly relevant, the inclusion of a consumer health advocacy voice, whether a Consumers Union, a National Partnership for Women and Families, or similar, would have been a constructive lens and filter on the day&#8217;s discussions and health industry tracks of providers, life sciences, and health plans</p>
<p>It&#8217;s clear that Big Data will and must play a growing role in managing risk, finance, and uncertainty in health care. Protecting patient care, privacy and access mustn&#8217;t get lost as this innovation proliferates the health ecosystem.</p>
<div class="shr-publisher-6220"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://healthpopuli.com/2012/05/11/improving-health-care-through-big-data-a-meeting-of-the-minds-at-sas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Patients want to collaborate with physicians, but are reluctant to do so</title>
		<link>http://healthpopuli.com/2012/05/09/patients-want-to-collaborate-with-physicians-but-are-reluctant-to-do-so/</link>
		<comments>http://healthpopuli.com/2012/05/09/patients-want-to-collaborate-with-physicians-but-are-reluctant-to-do-so/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:30:27 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Behavior change]]></category>
		<category><![CDATA[Health Consumers]]></category>
		<category><![CDATA[Health engagement]]></category>
		<category><![CDATA[Health literacy]]></category>
		<category><![CDATA[Health social networks]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Internet and Health]]></category>
		<category><![CDATA[Personalized medicine]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Primary care]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[Seniors and health]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://healthpopuli.com/?p=6216</guid>
		<description><![CDATA[&#8220;Knowing they may need to return at some later time, patients felt they were vulnerable and dependent on the good will of their physicians. Thus, deference to authority instead of genuine partnership appeared to be the participants&#8217; mode of working,&#8221; asserts a study into physician-patient relationships published this week in Health Affairs. The study&#8217;s title [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F09%2Fpatients-want-to-collaborate-with-physicians-but-are-reluctant-to-do-so%2F' data-shr_title='Patients+want+to+collaborate+with+physicians%2C+but+are+reluctant+to+do+so'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F09%2Fpatients-want-to-collaborate-with-physicians-but-are-reluctant-to-do-so%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F09%2Fpatients-want-to-collaborate-with-physicians-but-are-reluctant-to-do-so%2F' data-shr_title='Patients+want+to+collaborate+with+physicians%2C+but+are+reluctant+to+do+so'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fhealthpopuli.com%2F2012%2F05%2F09%2Fpatients-want-to-collaborate-with-physicians-but-are-reluctant-to-do-so%2F' data-shr_title='Patients+want+to+collaborate+with+physicians%2C+but+are+reluctant+to+do+so'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&#8220;Knowing they may need to return at some later time, patients felt they were vulnerable and dependent on the good will of their physicians. Thus, deference to authority instead of genuine partnership appeared to be the participants&#8217; mode of working,&#8221; asserts a study into physician-patient relationships published this week in <a href="http://www.healthaffairs.org">Health Affairs</a>.</p>
<p>The study&#8217;s title captures the top-line research finding <em><span style="color: #0000ff;"><span style="color: #0000ff;"><a href="http://content.healthaffairs.org/content/31/5/1030">Authoritarian Physicians and Patients&#8217; Fear of Being Labeled &#8216;Difficult&#8217; Among Key Obstacles To Shared Decision Makin</a>g. </span></span></em></p>
<p><span style="color: #000000;">Researchers at the Palo Alto Medical Foundation Research Institute analyzed data on patients participating in focus grooups, from the age of forty and over, from five physician practices. The goal of the focus groups was to identify patieents&#8217; beliefs about engaging in communication with physicians for shared clinical decision making. </span></p>
<p>Most patients desired collaboration with their physicians, but they felt they had to conform with being a &#8220;good&#8221; patient &#8212; that is, someone who would not challenge the authority of their physician, or question a recommendation of that doctor. These patients felt a sort of &#8216;fear of retribution,&#8217; in the words of the authors, both in terms of immediate  treaatment and future effects that could sour the physician on the patient and negatively influent their relationship.</p>
<p>Patients described their physicians as often being &#8220;authoritarian,&#8221; not &#8220;authoritative.&#8221; Some patients succumbed to the status quo &#8212; that is, not questioning doctors&#8217; advice &#8212; and playing the role of &#8220;supplicant,&#8221; again the description of the researchers.</p>
